29TH ANNUAL SHOW 22ND AUGUST 2009 |
Section A - Vegetables and Fruit |
| | 1st | 2nd | 3rd |
1 | Onions 8 oz or under | Paul Brown | Sheila Ellison | Di Belton-Elliott |
2 | Onions over 8 oz | Paul Brown | Sheila Ellison | Paul Brown |
3 | Tomatoes | Monica Todd | Linda Pettit | Bill Ottaway |
4 | Tomatoes "Cherry type" | Monica Todd | Monica Todd | Bill Ottaway |
5 | Potatoes | Di Belton-Elliott | Annie Wood | Nick Russell |
6 | Carrots | Paul Brown | Roger Stevens | Roger Stevens |
7 | Beetroot | John Smith | - | - |
8 | Cucumber, 1 indoor | David Davies | David Davies | Linda Pettit |
9 | Cucumber, 1 outdoor | Nick Russell | - | - |
10 | Shallots, 5 culinary | Paul Brown | Paul Brown | - |
11 | French beans, round | Bill Ottaway | Monica Todd | Monica Todd |
12 | French beans, flat | - | - | Roger Stevens |
13 | Runner beans | Di Belton-Elliott | David Davies | Paul Brown |
14 | Garlic | - | - | Lyn Jones |
15 | Any vegetable not listed above | Paul Brown | Monica Todd | Kenneth Savage |
16 | Herbs | Nick Russell | Sheila Hough | - |
17 | Collection of 5 vegetables | Bill Ottaway | Paul Brown | Nick Russell |
18 | Collection of fruit | Monica Todd | Nick Russell | - |
Molly Bowen cup - Highest no. of points Section A - Paul Brown |
Certificate - Best exhibit Section A classes 1-15 - Paul Brown for peas |
Certificate - Best exhibit Sub-section A classes 16-18 - Bill Ottaway for Collection of vegetables 
|
Hintons £5 voucher - Class 15 - Paul Brown |
|
Section B - Flowers |
| | 1st | 2nd | 3rd |
25 | Dahlias, 3 blooms | David Davies | Paul Brown | Monica Todd |
26 | Dahlia, 1 bloom | David Davies | Monica Todd | Monica Todd |
27 | Sweet peas, 5 stems | Paul Brown | Bill Ottaway | Paul Brown |
28 | Sweet pea, 1 stem | Paul Brown | Paul Brown | - |
30 | Roses, floribunda or cluster, 1 stem | Sheila Hough | Paul Brown | Kath Stevenson |
31 | Rose, 1 bloom | Sheila Hough | Kenneth Savage | Sheila Hough |
32 | Gladioli, 3 spikes | Paul Brown | Paul Brown | - |
33 | Gladiolus, 1 spike | Paul Brown | Paul Brown | Monica Todd |
34 | Flowering &/or berrying shrub, 1 spray | Paul Brown | Monica Todd | - |
35 | Any other flower, 3 blooms or stems | Sheila Hough | Monica Todd | Monica Todd |
36 | Any other flower, 1 bloom or stem | Paul Brown | Monica Todd | Monica Todd |
37 | Annual flowers, mixed varieties | - | - | - |
38 | Mixed flowers, any kind, any variety | Kate Smith | Louise Thorn | Sheila Hough |
Garden News Shield - highest number of points in Section B - Paul Brown |
Certificate - Best Exhibit in Section B - Paul Brown for Gladiolus, 1 spike |
|
Section C - Pot Plants |
| | 1st | 2nd | 3rd |
45 | Flowering, pot under 13 cms | Monica Todd | Kate Smith | Bill Ottaway |
46 | Flowering, pot over 13 cms | Bill Ottaway | John Smith | |
47 | Foliage, pot under 13 cms | No Entries |
48 | Foliage, pot over 13 cms | Lyn Hyde | Lyn Hyde | |
49 | Cacti or succulent, pot under 13 cms | John Smith | Kate Smith | Pat Robertson |
50 | Cacti or succulent, pot over 13 cms | John Smith | Pat Robertson | Ian Robertson |
Certificate - Best Exhibit in Section C - Lyn Hyde for Begonia |
|
Section D - Preserves |
| | 1st | 2nd | 3rd |
51 | Jar of marmalade | Roger Stevens | Roger Stevens | Annie Wood |
52 | Jar of raspberry jam | Sheila Ellison | Roger Stevens | Roger Stevens |
53 | Jar of jam, any other variety | Diane Howell-Thomas | Monica Todd | Lyn Hyde |
54 | Jar of fruit jelly | Annie Wood | Monica Todd | Diane Hughes |
55 | Jar of lemon curd | Lyn Jones | - | - |
56 | Jar of pickles | Annie Wood | - | - |
57 | Jar of chutney | Diane Hughes | Diane hughes | Annie Wood |
Cockroft Cup - Best Exhibit Section D - Diane Howell-Thomas for Blackcurrant Jam |
|
Section E - Cookery |
| | 1st | 2nd | 3rd |
58 | Mincemeat Cake | Julian Todd | Lyn Jones | Sheila Ellison |
59 | Lemon Yoghurt Cake | Diane Howell-Thomas | Louise Thorn | Julian Todd |
60 | No Bake Chocolate Biscuit Cake | Sybil White | Lyn Jones | Marjorie Savage |
61 | Courgette Tart Without Pastry | Lyn Jones | Diane Howell-Thomas | - |
62 | Bara Brith | Sheila Ellison | Lyn Jones | Sybil White |
63 | Bramley Apple Cake | Sybil White | Lyn Jones | Marjorie Savage |
Chairman's cup - highest number of points Sections D and E - Lyn Jones |
Barbara Jackson Cup - best exhibit Section E - Diane Howell-Thomas for Lemon Yoghurt Cake |
|
Section F - Floral Art |
| | 1st | 2nd | 3rd |
75 | Miniature Jewels | Jennifer Kelley | Kath Stevenson | Lyn Hyde |
76 | Tools of the Trade | Kath Stevenson | Kate Smith | Barbara Hilton |
77 | Taste of the Tropics | Jennifer Kelley | Kate Smith | - |
78 | Flowers in a Shell | Jennifer Kelley | Sheila Hough | - |
79 | Sheer Elegance | Barbara Hilton | Lyn Hyde | Kath Stevenson |
The Betty & John Knowles Cup - highest number of points in Section F - Jennifer Kelley |
Certificate - Best Exhibit in Section F - Barbara Hilton for Sheer Elegance |
Best Use of Garden Material - Kath Stevenson |
|
Section G - Fun |
| | 1st | 2nd | 3rd |
86 | Longest runner bean | Paul Brown | Paul Brown | Nick Russell |
87 | Heaviest marrow | Sheila Ellison | Lyn Jones | Annie Wood |
88 | Heaviest potato | Paul Brown | Paul Brown | - |
89 | Most amusing shape vegetable(s) or fruit(s) as grown | Ian Robertson | - | - |
90 | A limerick "Climate Change" | Ann Turtle | Sheila Hough | Sheila Hough |
91 | Photograph "A Winter Garden" | Sue Brown | Jennifer Kelley | Sue Brown |
|
Section H - Outdoor Containers |
| | 1st | 2nd | 3rd |
98 | A fuchsia or fuchsias | Bill Ottaway | Diane Howell-Thomas | Bill Ottaway |
99 | A pelargonium or pelargoniums | Roger Stevens | Roger Stevens | Roger Stevens |
100 | A plant or plants | Pat Robertson | Di Belton-Elliott | David Davies |
Certificate - best exhibit Section H - Pat Robertson |
|
Section I - Children's classes |
| | Joint 1st | | |
101 | Animal made from veg.: (4-7 yrs) | Jacob Thorley | Anna Thorley | |
102 | Miniature garden: (8-11 yrs) | - | - | |
|
Banksian Medal (RHS) - Highest number of points in horticultural sections ABCGH - Paul Brown |
Millennium Cup donated by Audrey Bott - Highest number of points in Show - Paul Brown |
Taylor Cup - Highest number of horticultural points ABCGH - Paul Brown |