class | | 1st | 2nd | 3rd |
1 | Onions 8 oz or under | David Russell | David Russell | - |
2 | Onions over 8 oz | David Russell | Di Belton-Elliott | David Russell |
3 | Tomatoes | - | - | Monica Todd |
4 | Tomatoes "Cherry type" | Angela Turner | Monica Todd | Roger Stevens |
5 | Potatoes | David Russell | David Russell | Nick Russell |
6 | Carrots | Monica Todd | Linda Pettit | Linda Pettit |
7 | Beetroot | David Russell | David Russell | Monica Todd |
8 | Cucumber, 1 indoor | - | Jocelyn Poole | - |
9 | Cucumber, 1 outdoor | - | - | - |
10 | Shallots, 5 culinary | David Russell | Angela Turner | David Russell |
11 | French beans, round | Roger Stevens | Roger Stevens | Monica Todd |
12 | French beans, flat | Joanne Thorley | - | Monica Todd |
13 | Runner beans | Jocelyn Poole | Paul Brown | David Russell |
14 | Garlic | Louise Thorn | Louise Thorn | - |
15 | Any vegetable not listed above | Roger Stevens | Monica Todd | David Russell |
16 | Herbs | Marian Russell | Kate Smith | Nick Russell |
17 | Collection of 5 vegetables | David Russell | David Russell | Joanne Thorley |
18 | Collection of fruit | - | - | Sheila Hough |
Molly Bowen cup - Highest no. of points Section A | David Russell | 
|
Certificate - Best exhibit Section A classes 1-15 | Monica Todd | 
|
Certificate - Best exhibit Sub-section A classes 16-18 | David Russell | 
|
Hintons £5 voucher - Class 15 | Roger Stevens | 
|
Section B - Flowers |
class | | 1st | 2nd | 3rd |
25 | Dahlias, 3 blooms | Monica Todd | David Davies | Monica Todd |
26 | Dahlia, 1 bloom | Monica Todd | David Davies | Linda Pettit |
27 | Sweet peas, 5 stems | Marian Russell | - | - |
28 | Sweet pea, 1 stem | Marian Russell | - | - |
30 | Roses, floribunda or cluster, 1 stem | Sheila Hough | Sheila Hough | Kath Stevenson |
31 | Rose, 1 bloom | Sheila Hough | Sheila Hough | Jennifer Kelley |
32 | Gladioli, 3 spikes | Paul Brown | - | - |
33 | Gladiolus, 1 spike | Paul Brown | Monica Todd | - |
34 | Flowering &/or berrying shrub, 1 spray | Monica Todd | Jennifer Kelley | Paul Brown |
35 | Any other flower, 3 blooms or stems | Monica Todd | Monica Todd | Paul Brown |
36 | Any other flower, 1 bloom or stem | Paul Brown | Angela Turner | Lyn Hyde |
37 | Annual flowers, mixed varieties | Linda Pettit | - | - |
38 | Mixed flowers, any kind, any variety | Kate Smith | Louise Thorn | Linda Pettit |
Garden News Shield - highest no. of points in Sect. B | Monica Todd | 
|
Certificate - Best Exhibit in Section B | Paul Brown | 
|
Section C - Pot Plants |
class | | 1st | 2nd | 3rd |
45 | Flowering, pot under 13 cms | Kate Smith | Angela Turner | - |
46 | Flowering, pot over 13 cms | Angela Turner | Kate Smith | Angela Turner |
47 | Foliage, pot under 13 cms | Kate Smith | Alethea Taylor | Kate Smith |
48 | Foliage, pot over 13 cms | Lyn Hyde | Angela Turner | Kate Smith |
49 | Cacti or succulent, pot under 13 cms | John Smith | John Smith | Kate Smith |
50 | Cacti or succulent, pot over 13 cms | Angela Turner | John Smith | David Davies |
Certificate - Best Exhibit in Section C - | Kate Smith | 
|
Section D - Preserves |
class | | 1st | 2nd | 3rd |
51 | Jar of marmalade | Annie Wood | - | - |
52 | Jar of raspberry jam | Diane Hughes | Monica Todd | - |
53 | Jar of jam, any other variety | Diane Hughes | Diane Howell-Thomas | Sue Brown |
54 | Jar of fruit jelly | Monica Todd | Monica Todd | Marjorie Savage |
55 | Jar of lemon curd | - | - | - |
56 | Jar of pickles | Annie Wood | Annie Wood | |
57 | Jar of chutney | Marjorie Savage | Sue Brown | Annie Wood |
Cockroft Cup - Best Exhibit Section D - | Diane Hughes | 
|
Section E - Cookery |
class | | 1st | 2nd | 3rd |
58 | Butterscotch Brownies | Louise Thorn | Diane Howell-Thomas | Kate Smith |
59 | Apricot Nut Loaf | Lyn Jones | Marjorie Savage | Linda Pettit |
60 | Oat & Raisin Biscuits | Lyn Jones | Diane Howell-Thomas | Marjorie Savage |
61 | Crumbly Light Fruit Cake | Diane Howell-Thomas | Louise Thorn | Linda Pettit |
62 | Chocolate & Pear Sponge | Lyn Jones | Linda Pettit | - |
63 | Crisp Parmesan Biscuits | Lyn Jones | Marjorie Savage | - |
Chairman's cup - highest no. of points Sections D & E | Lyn Jones | 
|
Barbara Jackson Cup - best exhibit Section E | Lyn Jones | |
Section F - Floral Art |
class | | 1st | 2nd | 3rd |
75 | Miniature | Barbara Hilton | Lyn Hyde | Angela Turner |
76 | Nautical Theme with accessories | Kate Smith | Kath Stevenson | - |
77 | Eastern RIches with accessories | Barbara Hilton | Kate Smith | Kath Stevenson |
78 | Straight & Narrow - beginners only | Sue Brown | - | - |
79 | Cottage Garden Favourites | Kath Stevenson | Barbara Hilton | - |
The Betty & John Knowles Cup - highest no. of points in Section F | Barbara Hilton |  |
Certificate - Best Exhibit in Section F | Barbara Hilton | 
|
Best Use of Garden Material | Kate Smith | 
|
Section G - Fun |
class | | 1st | 2nd | 3rd |
86 | Longest runner bean | Paul Brown | David Russell | David Russell |
87 | Heaviest marrow | David Russsell | Nick Russell | Lyn Jones |
87 | Heaviest potato | Paul Brown | David Russell | David Russell |
89 | Most amusing shape vegetable(s) or fruit(s) as grown | David Russell | Alan Poole | - |
90 | A limerick 'Bugs in my Beds' | Unknown entrant | Sheila Hough | Sue Brown |
91 | Photograph 'Wildlife in my Garden' | Sue Brown | Sue Brown | Sheila Hough |
 Section H - Outdoor Containers |
class | | 1st | 2nd | 3rd |
98 | A fuchsia or fuchsias | Bob Hilton | John Taylor | Marian Russell |
99 | A pelargonium or pelargoniums | Monica Todd | Roger Stevens | Angela Turner |
100 | A plant or plants | Monica Todd | Bob Hilton | Marian Russell |
Certificate - best exhibit Section H - | Monica Todd | 
|
Section I - Children's classes |
class | | 1st | 2nd | 3rd |
101 | Animal made from veg.: (4-7 yrs) | Jonathon Andersson | Anna Thorley | Jacob Thorley & Olivia Andersson |
| | |  |  |  Camel lion |
102 | Miniature garden: (8-11 yrs) | Alice Clayton | Chloe Harris | - |
 | |
Banksian Medal (RHS) - Highest number of points in horticultural sections ABCGH - | David Russell |
Millennium Cup donated by Audrey Bott - Highest number of points in Show - | David Russell |
Taylor Cup - Highest number of horticultural points ABCGH - | David Russell |